
In Schedule 1, ranks are a crucial progression system that reflect your rise through the criminal underworld. Advancing in rank unlocks new regions, items, weapons, and ingredients essential to expanding your drug empire. This complete guide breaks down all Schedule 1 ranks, XP requirements, and associated unlocks so you can plan your path to becoming a Kingpin.
All Ranks and Unlocks in Schedule 1
Below is a complete list of all ranks, their XP requirements, and the specific items, regions, or upgrades you unlock at each stage.
| Rank | XP Required | Unlocks |
|---|---|---|
| Street Rat I | 200 | Northtown region |
| Street Rat II | 200 | |
| Street Rat III | 200 | Jar, PGR, Speed grow |
| Street Rat IV | 200 | Long-Life Soil, Sour Diesel seeds |
| Street Rat V | 200 | Pot Sprinkler, Electric Plant Trimmers |
| Hoodlum I | 400 | Westville region, Low-Quality Pseudo, Flu Medicine, Gasoline, Donut |
| Hoodlum II | 400 | Soil Pourer, Green Crack seeds, Energy Drink |
| Hoodlum III | 400 | Mouth Wash |
| Hoodlum IV | 400 | Extra Long-Life Soil, Granddaddy purple seeds |
| Hoodlum V | 400 | Packaging station Mk II, Mixing station, Banana |
| Peddler I | 625 | Energy Drink |
| Peddler II | 625 | Mixing Station Mk II, Motor Oil |
| Peddler III | 625 | Mega Bean, Air Pot |
| Peddler IV | 625 | |
| Peddler V | 625 | Halogen Grow Light |
| Hustler I | 625 | Downtown region, Iodine |
| Hustler II | 825 | Addy |
| Hustler III | 825 | Pseudo, Horse Semen, Revolver, Revolver Ammo |
| Hustler IV | 825 | |
| Hustler V | 825 | |
| Bagman I | 1025 | |
| Bagman II | 1025 | |
| Bagman III | 1025 | |
| Bagman IV | 1025 | |
| Bagman V | 1025 | Brick press, High-Quality Pseudo |
| Enforcer I | 1250 | Docks region, Cauldron, M1911 Pistol, M1911 Ammo |
| Enforcer II | 1250 | |
| Enforcer III | 1250 | |
| Enforcer IV | 1250 | |
| Enforcer V | 1250 | |
| Shot Caller I | 1450 | |
| Shot Caller II | 1450 | |
| Shot Caller III | 1450 | |
| Shot Caller IV | 1450 | |
| Shot Caller V | 1450 | |
| Block Boss I | 1675 | Suburbia region |
| Block Boss II | 1675 | |
| Block Boss III | 1675 | |
| Block Boss IV | 1675 | |
| Block Boss V | 1675 | |
| Underlord I | 1875 | |
| Underlord II | 1875 | |
| Underlord III | 1875 | |
| Underlord IV | 1875 | |
| Underlord V | 1875 | |
| Baron I | 2075 | Uptown region |
| Baron II | 2075 | |
| Baron III | 2075 | |
| Baron IV | 2075 | |
| Baron V | 2075 | |
| Kingpin I+ | 2300 |
How the Ranking System Works in Schedule 1
Schedule 1 features a tiered rank system. Each major rank has five levels, labeled I to V. To advance, you must earn experience points (XP) through quests, sales, and completing in-game objectives. Every new tier or rank unlocks valuable content: new areas, rare ingredients, crafting tools, and powerful weapons.
Tips for Ranking Up Faster in Schedule 1
Complete Quests: Focus on story missions and side quests for maximum XP gains.
Optimize Sales: Sell high-value products frequently to rack up XP and revenue simultaneously.
Unlock New Regions Early: Each new region gives access to more customers and new crafting materials.
Upgrade Equipment: Investing in better mixing stations and grow setups can improve product value and XP returns.
FAQ – Schedule 1 Ranks
How many ranks are there in Schedule 1?
There are 11 major ranks, each with 5 tiers, totaling 55 progression levels.
What do I get for leveling up?
Each tier unlocks a mix of regions, ingredients, equipment, and occasionally weapons or utilities.
Do I lose progress if I get arrested?
No. Getting arrested may result in temporary setbacks, but your rank and XP remain intact.
Can I reach Kingpin without completing all quests?
Yes, but quests offer the fastest XP, so skipping them will slow progression significantly.
Are more ranks or prestige levels planned?
The current system ends at Kingpin. Future updates may expand ranks or introduce prestige mechanics. Dominate the streets, unlock every region, and rise to the top with this full guide to ranks in Schedule 1.







